Colonial style home with fenced rear yard. Brand new carpeting throughout the upstairs. Large primary bedroom with private bath. Nice open kitchen area with great natural lighting. Spacious rooms and a nice patio to enjoy the outdoors! Access to I 485 and US 74. Union County schools. At TR Lawing Realty, we strive to provide an experience that is cost-effective and convenient. That's why we provide a Resident Benefits Package (RBP) to address common headaches for our residents. Our program handles pest control, air filter changes, utility set up, credit building and more at a rate of $40/month, added to every property as a required program. More details upon application. In addition to RBP, we provide access to liability insurance that meets your needs. Please note Renters Insurance is required.
| MLS # | 4413028 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 57 |
| Listing Provided By | T. R. Lawing Realty, Inc. | Dottie Ciarrocchi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Garden Tub, Other - See Remarks |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Exterior Features | Other - See Remarks |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28079) | |
Price: $1,895 low | high Med: $430,000 On site: 57 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28079) | |
Price: $1,895 low | high Med: $430,000 On site: 57 low | high Med: 23 | |